WSOP: Hecklen begynder dag 6 placeret som nummer 49
Dag 5 endte med 79 spillere og det danske håb henrik Hecklen er placeret som nummer 49. med 1.670.000 chips.
Dan Smith fik bygget på sin stack og er nu top 6 i turneringen med 5.360.000. Af andre professionelle finds Isaac Baron og Brian Hastings side om side. Begge sidder med 3.000.000.
Dag 6 begynder på level 25 (1 time) med blinds 20.000/40.000 Ante 5000 og average chip stack er 2.537.848
Stillingen efter WSOP Dag 5:
| Mark Newhouse | 7.400.000 |
| Kyle Keranen | 6.670.000 |
| Scott Palmer | 6.595.000 |
| Bruno Politano | 5.475.000 |
| Andoni Larrabe | 5.470.000 |
| Dan Smith | 5.360.000 |
| Dan Sindelar | 5.240.000 |
| Tony Ruberto | 5.235.000 |
| Iaron Lightbourne | 4.975.000 |
| Leif Force | 4.745.000 |
| Craig McCorkell | 4.355.000 |
| Robert Park | 4.275.000 |
| Jason Weber | 4.130.000 |
| Martin Jacobson | 3.925.000 |
| Jorryt van Hoof | 3.900.000 |
| Bryan Devonshire | 3.830.000 |
| Dong Guo | 3.800.000 |
| Luis Velador | 3.780.000 |
| Andrey Zaichenko | 3.565.000 |
| Shahen Martirosian | 3.565.000 |
| Ryan Fair | 3.500.000 |
| Jason Johnson | 3.470.000 |
| Peter Placey | 3.415.000 |
| William Pappaconstantinou | 3.370.000 |
| Robert Campbell | 3.215.000 |
| Matt Waxman | 3.125.000 |
| Thomas Sarra Jr | 3.005.000 |
| Isaac Baron | 3.000.000 |
| Brian Hastings | 2.945.000 |
| Vladimir Bozinovic | 2.910.000 |
| Christopher Greaves | 2.800.000 |
| Luis Assuncao | 2.785.000 |
| Kyung Cha | 2.720.000 |
| Michael Kamran | 2.600.000 |
| Jeffrey Loiacono | 2.585.000 |
| Oscar Kemps | 2.435.000 |
| Clayton Maguire | 2.400.000 |
| Clayton Hamm | 2.250.000 |
| Eddy Sabat | 2.215.000 |
| Brian Roberts | 2.165.000 |
| Chad Eveslage | 2.115.000 |
| William Cole | 2.055.000 |
| Michael Finstein | 2.025.000 |
| Sean Dempsey | 1.960.000 |
| Zachary Hirst | 1.820.000 |
| Maximilian Senft | 1.765.000 |
| Yorane Kerignard | 1.750.000 |
| Trevor Martin | 1.730.000 |
| Henrik Hecklen | 1.670.000 |
| Gal Erlichman | 1.650.000 |
| Daniel Wilson | 1.645.000 |
| Jason Leifer | 1.620.000 |
| Chanracy Khun | 1.445.000 |
| Alexios Zervos | 1.380.000 |
| Vadzim Markushevski | 1.360.000 |
| Felix Stephensen | 1.355.000 |
| Paul Senter | 1.350.000 |
| William Tonking | 1.295.000 |
| Steven Bennett | 1.280.000 |
| Garrett Greer | 1.135.000 |
| Gabriel Paul | 1.105.000 |
| Scott Mahin | 1.095.000 |
| Michael Stembera | 1.090.000 |
| Vitaly Lunkin | 1.080.000 |
| Stuart Rutter | 1.070.000 |
| Aaron Kaiser | 1.015.000 |
| David Tuthill | 970.000 |
| Pfizer Jordan | 965.000 |
| Kyle Bowker | 920.000 |
| David Yingling | 820.000 |
| Matthew Haugen | 760.000 |
| Chris Johnson | 700.000 |
| Anh Van Nguyen | 650.000 |
| Benjamin Gold | 560.000 |
| Nathan Goldstein | 500.000 |
| Zachary Walker | 485.000 |
| Adam Lamphere | 470.000 |
| Chris Odle | 455.000 |
| Maria Ho | 435.000 |
